耀隆國際車業有限公司

January 24, 2022

METZELER 象牌輪胎

KAROO STREET 長途林道街道胎(點我購買) 
IP Codes尺   吋式樣胎別
3555700100/90 - 19 M/C 57V M+S TL  F
3142500110/80 R 19 M/C 59V M+S TL   F
3142600120/70 R 19 M/C 60V M+S TL F
314270090/90 - 21 M/C 54V M+S TL      F
373530090/90 - 21 M/C 54H  TL   (HONDA)  OEF
3142800150/70 R 17 M/C 69V M+S TL R
3142900170/60 R 17 M/C 72V M+S TL    R
3143000150/70 R 18 M/C 70V M+S TL R
3735400150/70 R 18 M/C 70H TL (HONDA)OER

KAROO 3 長途林道越野胎(點我購買)
IP Codes尺   吋胎別
2316000110/80 - 19 M/C 59R M+S TLF
2316100120/70 R 19 M/C 60T M+S TLF
231620090/90 - 21 M/C 54R M+S TLF
2316300150/70 - 17 M/C 69R M+S TLR
2316400170/60 R 17 M/C 72T M+S TLR
2316500130/80 - 17 M/C 65R M+S TLR
2316600140/80 - 17 M/C 69R M+S TLR
2316700140/80 - 18 M/C 70R M+S TLR
2316800150/70 - 18 M/C 70R M+S TLR

ENDURO 3 SAHARA 長途林道越野胎(點我購買)
IP Codes尺   吋式樣胎別
14410090/90 - 21 M/C 54S內胎F
162580090/90 - 21 M/C 54H TL F
142700130/80 - 17 65T TL R
143600120/90 - 17 M/C 64S內胎R
143700140/80 - 17 M/C 69H內胎R
142900120/80 - 18 M/C 62S內胎R
143900130/80 - 17 M/C 65S內胎R
1430004.00 - 18 64S內胎R
1635600140/80 - 18 M/C 70S內胎R

LASERTEC 復古車胎(點我購買)
IP Codes尺   吋胎別
1529600100/80 - 17 M/C 52S TLF
1530300110/70 - 17 M/C 54H TLF
1530400110/80 - 17 M/C 57H TLF
1531200120/70 - 17 M/C 58V TLF
1529800100/90 - 18 M/C 56H TLF
1530500110/80 - 18 M/C 58H TLF
1530700110/90 V 18 M/C (61V) TLF
1534500100/90 V 18 M/C (56V) TLF
1534800110/80 V 18 M/C (58V) TLF
1530000100/90 - 19 M/C 57H TLF
1530100100/90 - 19 M/C 57V TLF
1530800110/90 - 19 M/C 62H TLF
1531100120/80 VB 16 M/C (60V) TLF
15313003.25 - 19 M/C 54H TLF
15315003.50 - 19 M/C 57H TLF
153170090/90 - 18 M/C 51H TLF
153180090/90 - 21 M/C 54H TLF
1806700130/90 - 15 M/C 66S TLR
1532400130/90 - 16 M/C 67V TLR
1533400150/80 VB 16 M/C (71V) TLR
1532500130/70 - 17 M/C 62S TLR
1532600130/70 - 17 M/C 62H TL R
1532700130/80 - 17 M/C 65H TLR
1532900130/90 - 17 M/C 68V TLR
1533200140/80 B 17 M/C 69V TLR
1534900140/80 VB 17 M/C (69V) TLR
1533500150/70 - 17 M/C 69H TLR
1533800160/70 B 17 M/C 73V TLR
1531900110/90 - 18 M/C 61H TLR
1532100120/90 - 18 M/C 65H TLR
1532200120/90 - 18 M/C 65V TLR
1533000130/70 - 18 M/C 63H TLR
1533100130/80 V 18 M/C (66V) TLR

SPORTEC M9RR 30%賽道 70%公路(點我購買)
IP Codes尺   吋胎別
3627200110/70 R 17 M/C 54H TLF
3626600110/70 ZR 17 M/C 54W TLF
3616900120/70 ZR 17 M/C (58W) TLF
3617500120/70 R 19 M/C 60V TLF
3627300140/70 R 17 M/C 66H TLR
3627400150/60 R 17 M/C 66H TLR
3626700150/60 ZR 17 M/C 66W TLR
3627100150/70 R 17 M/C 69V TLR
3617000160/60 ZR 17 M/C (69W)TLR
3617600170/60 R 17 M/C 72V TLR
3617100180/55 ZR 17 M/C (73W) TLR
3626800180/60 ZR 17 M/C (75W) TLR
3617200190/50 ZR 17 M/C (73W) TLR
3617300190/55 ZR 17 M/C (73W) TLR
3617400200/55 ZR 17 M/C (78W) TLR
 
SPORTEC M7 RR 街/跑車用胎(點我購買)
IP Codes尺   吋胎別
2449800110/70 ZR 17 M/C 54W TLF
2449900120/60 ZR 17 M/C (55W) TLF
2520800120/70 ZR 17 M/C (58W) TL (M)F
2450100150/60 ZR 17 M/C 66W TLR
2450200160/60 ZR 17 M/C (69W) TLR
2450300180/55 ZR 17 M/C (73W) TLR
 
ROADTEC Z8 INTERACT(點我購買)
IP Codes尺   吋式樣胎別
2491300110/70 ZR 17 M/C 54W TLMF
2283600120/70 ZR 17 M/C (58W) TLMF
2491500110/80 ZR 18 M/C (58W) TLMF
2491400120/70 ZR 18 M/C (59W) TLMF
2491700150/70 ZR 17 M/C (69W) TLMR
2491600160/60 ZR 17 M/C (69W) TLMR
2491900170/60 ZR 17 M/C (72W) TLMR
2283700180/55 ZR 17 M/C (73W) TLMR
2284000190/50 ZR 17 M/C (73W) TLOR
2284200190/55 ZR 17 M/C (75W) TLOR
2415800140/70 ZR 18 M/C (67W) TLMR
2491800160/60 ZR 18 M/C (70W) TLMR
 
TOURANCE NEXT 多功能越野車街道用胎(點我購買)
IP Codes尺   吋式樣胎別
2416000100/90 - 19 M/C 57V TL F
300150090/90 - 21 M/C 54V TLAF
2738800110/80 R 19 M/C 59V TLBF
2743400120/70 R 19 M/C 60V TLBF
2439000120/70 ZR 19 M/C 60W TL F
2416800120/70 ZR 17 M/C (58W) TL F
2491100130/80 R 17 M/C 65V TL R
2312200140/80 R 17 M/C 69V TL R
2439300150/70 R 17 M/C 69V TLBR
2803300150/70 R 18 M/C 70V TL     R
2417000160/60 ZR 17 M/C (69W) TL R
2743500170/60 R 17 M/C 72V TL BR
2439400170/60 ZR 17 M/C 72W TL R
2416900180/55 ZR 17 M/C (73W) TL R
2417100190/55 ZR 17 M/C (75W) TL R
 
TOURANCE 多功能越野車林道用胎(點我購買)
IP Codes尺   吋式樣胎別
1012400100/90 - 19 M/C 57H TL F
1012300100/90 - 19 M/C 57S內胎F
3079800110/80 - 19 M/C 59H TL F
2315900110/80 R 19 M/C 59V TL F
2763400120/70 R 19 M/C 60V TL F
2058900120/80 - 18 M/C 62S 內胎R
1012200120/90 - 17 M/C 64S內胎R
1209400130/80 - 17 M/C 65S內胎R
1012000130/80 R 17 M/C 65H TL R
1012100140/80 R 17 M/C 69H TL R
3079900150/70 R 17 M/C 69H TL  R
1127900150/70 R 17 M/C 69V TL R
2763500170/60 R 17 M/C 72V TL R
 
TOURANCE 小胎(點我購買)
IP CODE尺寸式樣胎別
3849100110/80-14 M/CTL 53P DP TouraFF越野
3849200130/70-13 M/CTL 57P DP TouraRR越野
 
ROADTEC SCOOTER 道路晴雨胎款(點我購買)
IP CODE尺寸式樣胎別
3995200110/80 -14 M/C REINF TL 59S RODScFF道路
3846600130/70-13 M/C REINFTL 63P RODScRR道路
 
ME 1/5/7 TEEN速克達胎(點我購買)
IP Codes尺   吋式樣胎別
ME1
55720090/90 - 10 50J TL F/R
ME5
123900100/90 - 10 61J TL Reinf加重胎F/R
ME7
930900100/80 - 10 53L TL F/R
931000110/80 - 10 58L TL F/R
2583600120/70 - 10 54L TL Reinf加重胎F/R
931300120/90 - 10 66L TL F/R
1203000130/70 - 10 59L TL Reinf加重胎F/R
931400130/90 - 10 61L TL F/R
967500130/70 - 11 60L TL Reinf加重胎F/R
967800110/90 - 12 64L TL F/R
2588900120/70 - 12 51L TL F/R
2589100130/70 - 12 56L TL F/R
1030800130/70 - 12 62L TL Reinf加重胎F/R
967600140/70 - 12 60L TL F/R
931700120/70 - 13 M/C 53L TL F/R
2589000130/60 - 13 M/C 53L TL F/R
931900140/60 - 13 M/C 57L TL F/R
 
ROADTEC 01 街/休旅車用胎(點我購買)
IP Codes尺   吋式樣胎別
3803500120/70 ZR 17 M/C (58W) TL ( E )HONDAF
2681200120/70 ZR 17 M/C (58W) TL HWM加重胎F
2670000110/80 R 19 M/C 59V TL F
2670100120/70 ZR 19 M/C 60W TL F
2670600150/70 R 17 M/C 69V TL R
2670200160/60 ZR 17 M/C (69W) TL R
2670700170/60 ZR 17 M/C 72W TL R
3562700180/55 ZR 17 M/C (73W) TL ( E )HONDAR
2681300180/55 ZR 17 M/C (73W) TL HWM加重胎R
2670400190/50 ZR 17 M/C (73W) TL R
2681400190/50 ZR 17 M/C (73W) TL HWM加重胎R
2670500190/55 ZR 17 M/C (75W) TL R
2681500190/55 ZR 17 M/C (75W) TL HWM加重胎R
 
ROADTEC 01 尼龍胎/復古車/輕嬉皮/彎樑車(點我購買)
IP Codes尺   吋胎別
3241100100/80 - 17 M/C 52H TLF
3132400110/70 - 17 M/C 54H TLF
3132600130/70 - 17 M/C 62H TLR
3242100140/70 - 17 M/C 66H TLR
3242300150/70 - 17 M/C 69H TLR
3241500100/90 - 18 M/C 56V TLF
3132500100/90 - 19 M/C 57V TL F
 
ROADTEC 01 SE 街車用胎(運動版)(點我購買)
IP Codes尺   吋胎別
3850800120/70 ZR 17 M/C (58W) TLF
3850900160./60 ZR 17 M/C (69W) TLR
3851000180/55 ZR 17 M/C (73W) TLR
3851200190/50 ZR 17 M/C (73W) TLR
3851300190/55 ZR 17 M/C (75W) TLR
 
CRUISETEC 美式機車用胎 運動款(點我購買)
IP Codes前輪尺吋式樣胎別
3578000MT90 B 16 M/C 72H TL3.5/158F
3576400130/90 B 16 M/C 73H TL Reinf加重胎F
3576900150/80 - 16 M/C 71H TL F
3576100130/80 B 17 M/C 65H TL F
3578400130/70 R 18 M/C 63H TL F
3979200160/60 R 18 M/C 76V TL Reinf加重胎F
3576600100/90 - 19 M/C 57H TL F
3577600110/90 - 19 M/C 62H TL F
3577300120/70 ZR 19 M/C (60W) TL F
3576300130/60 B 19 M/C 61H TL F
3577800MH90 - 21 M/C 54H TL1.85/89F
3577200120/70 B 21 M/C 68H TL Reinf加重胎F
3797300130/60 B 21 M/C 63H TL F
IP Codes後輪尺吋式樣胎別
3578100MU85 B 16 M/C 77H TL3.5/158R
3578300MT90 B 16 M/C 74H TL3.0/144R
3576800130/90 B 16 M/C 73H TL Reinf加重胎R
3576500150/80 B 16 M/C 77H TL Reinf加重胎R
3577700180/60 R 16 M/C 80H TL Reinf加重胎R
3576200180/65 B 16 M/C 81H TL Reinf加重胎R
3577000180/70 B 16 M/C 77H TL R
3578500200/55 R 16 M/C 77H TL Reinf加重胎R
3576700160/70 B 17 M/C 79V TL Reinf加重胎R
3577900200/55 R 17 M/C 78V TL R
3578200150/70 B 18 M/C 76H TL Reinf加重胎R
3577100180/55 B 18 M/C 80H TL Reinf加重胎R
3577500180/55 ZR 18 M/C (74W) TL R
3577400240/40 VR 18 M/C (79V) TL R
3656900260/40 VR 18 M/C (84V) TL R
 
標稱尺度量測輪圈寬度代號(J)截面寬度(mm)
MU85 16  M/C3.5142
MH90-211.8580
MT90-163130
MT90-173130
MU90 163.5142
3.00-171.8580
3.25-172.1589
3.5-172.1593
3.00-181.8580
3.5-182.1593
3.75-182.1599
4.00-182.5108
4.1-182.5108
 
PERFECT ME 77 復古車的最佳演繹代表(點我購買)
IP CODE尺寸式樣胎別
1016500110/90 - 16 M/C 59S F
3139700130/90 - 16 M/C 67H TL F
12047003.00 - 18 M/C 47S TL F/R
125300090/100 - 18 M/C 54S F
1304003.50 - 18 56S TL F
1309003.50 - 19 57S TL F
313960090/90 - 21 M/C 54H TL F
1268200130/90 - 15 M/C 66S TL R
747300140/90 - 15 M/C 70S R
1077700110/90 - 16 M/C 59S TL R
133100120/90 - 16 M/C 63H TL R
129900130/90 - 16 M/C 67S TL R
1310004.60 -  16 59S TL R
3139800130/90 B16 M/C 73H TL Reinf加重R
3139900150/80 B16 M/C 77H TL Reinf加重R
1253100110/90 - 18 M/C 61S R
1318004.00 - 18 64H TL R
1320004.10 - 18 60H TL R
 
ME 888 MARATHON ULTRA 美式機車用胎(點我購買)
IP Codes前輪尺吋式樣胎別
2318000130/90 - 16 M/C 67H TL F
2703600130/90 B 16 M/C 73H TL Reinf加重胎F
2318100MT90 B 16 M/C 72H TL F
2661600150/80 - 16 M/C 71H TL F
2680600150/80 R 16 M/C 71V TL F
2318200130/80 B 17 M/C 65H TL F
3132900120/70 R 17 M/C 58V TL F
3133200130/70 R 17 M/C 662V TL F
3133300140/75 R 17 M/C 67V TL F
3133400140/75 ZR 17 M/C 67W TL F
2680800150/80 R 17 M/C 72V TL F
2703700100/90 - 18 M/C 56H TL F
2703800110/90 - 18 M/C 56H TL F
3133600120/70 ZR 18 M/C (59W) TL F
3133700120/90 B 18 M/C 65H TL F
3133800130/60 VR 18 M/C (60V) TL F
2531500130/70 B 18 M/C 63H TL F
2429400130/70 R 18 M/C 63H TL F
3133900130/70 R 18 M/C 63V TL F
3134000140/70 B 18 M/C 73H TL Reinf加重胎F
2318300100/90 - 19 M/C 56H TL3745700F
2661500110/90 - 19 M/C 62H TL F
2680700120/70 ZR 19 M/C (60W) TL F
2634800130/60 B 19 M/C 61H TL F
270300080/90 - 21 M/C 48H TL F
261640090/90 - 21 M/C 54H TL F
2408600MH90 - 21 M/C 54H TL F
3134100120/70 - 21 M/C 62V TL F
2661700120/70 B 21 M/C 68H TL Reinf加重胎F
2429300130/60 B 23 M/C 65H TL F
2549900120/55 R 26 M/C 67H TL Reinf加重胎F
IP Codes前輪尺吋式樣胎別
3134200140/80 B 15 M/C 67H TL R
2408700140/90 B 15 M/C 70H TL R
3134300150/80 B 15 M/C 70V TL R
2616500150/90 B 15 M/C 80H TL Reinf加重胎R
3134400160/80 - 15 M/C 74S R
2318400170/80 B 15 M/C 77H TL R
2703100180/70 B 15 M/C 76H TL R
3134500200/70 B 15 M/C 82H TL R
2318900MU85 B 16 M/C 77H TL R
2318800MT90 B 16 M/C 74H TL R
2318500130/90 B 16 M/C 73H TL Reinf加重胎R
2408800140/90 B 16 M/C 77H TL Reinf加重胎R
2318600150/80 B 16 M/C 77H TL Reinf加重胎R
2429500180/60 R 16 M/C 74H TL R
2634900180/60 R 16 M/C 80H TL Reinf加重胎R
2318700180/65 B 16 M/C 81H TL Reinf加重胎R
2680900180/70 R 16 M/C 77V TL R
2704000200/60 R 16 M/C 79V TL R
2681100240/50 R 16 M/C 84V TL R
2409000160/70 B 17 M/C 79V TL Reinf加重胎R
3134700170/60 R 17 M/C 78V TL Reinf加重胎R
2681000200/50 ZR 17 M/C 75W TL R
2703900200/55 R 17 M/C 78V TL R
3134800210/50 ZR 17 M/C (78W) TL R
2616700150/70 B 18 M/C 76H TL Reinf加重胎R
3134900160/60 R 18 M/C 76V TL Reinf加重胎R
2704200180/55 ZR 18 M/C (74W) TL R
2703400200/50 R 18 M/C 82H TL Reinf加重胎R
3135000200/50 ZR 18 M/C (76W) TL R
3135100210/40 R 18 M/C 73H TL R
2704100240/40 VR 18 M/C (79V) TL R
2781500260/40 VR 18 M/C (84V) TL R
3135200280/35 VR 18 M/C (84V) TL R
3135300300/35 VR 18 M/C (87V) TL R
 
ME 888 MARATHON ULTRA 美式機車用胎(白/橘邊)(點我購買)
白邊胎IP Codes尺   吋式樣胎別
2407500MT90 B 16 M/C 72H TL白邊胎F
2407600130/90 - 16 M/C 67H TL白邊胎F
2407700130/80 B 17 M/C 65H TL白邊胎F
2407800100/90 - 19 M/C 57H TL白邊胎F
2408500MH90 - 21 M/C 54H TL白邊胎F
2718100120/70 B 21 M/C 68H TL Reinf加重白邊胎F
IP Codes尺   吋式樣胎別
2407900170/80 B 15 M/C 77H TL白邊胎R
2408100MU85 B 16 M/C 77H TL白邊胎R
2408200MT90 B 16 M/C 74H TL白邊胎R
2408300130/90 B 16 M/C 73H TL Reinf加重白邊胎R
2408900140/90 B 16 M/C 77H TL Reinf加重白邊胎R
2408000150/80 B 16 M/C 77H TL Reinf加重白邊胎R
2408400180/65 B 16 M/C 81H TL Reinf加重白邊胎R
橘邊胎3483600100/90 - 19 M/C 57H TL橘邊胎F
3483700150/80 B 16 M/C 77H TL Reinf加重橘邊胎R
 
RACETEC RR (COMPK) SLICK 競技用胎(點我購買)
IP Codes尺   吋式樣胎別
2698500120/70 R 17 NHS TLK1F
2698600120/70 R 17 NHS TLK2F
2698700180/60 R 17 NHS TLK1R
2698800180/60 R 17 NHS TLK2R
2698900200/60 R 17 NHS TLK1R
2699000200/60 R 17 NHS TLK2R
3271900120/70 R 17 NHS TL (COMPK)SOFTF
3272000180/60 R 17 NHS TL (COMPK)SOFTR
3272100200/55 R 17 NHS TL (COMPK)SOFTR
3272200200/55 R 17 NHS TL (COMPK)MEDR
 
RACETEC SM 滑胎競技用胎(點我購買)
IP Codes尺   吋式樣胎別
2542100125/75 R 420 NHS TLK1F
2542200125/75 R 420 NHS TLK2F
2670800125/75 R 17 NHS TLK1F
2670900125/75 R 17 TL NHS K2F
2730800165/55 R 17 NHS TLKR
2730900165/55 R 17 NHS TLK1R
2731000165/55 R 17 NHS TLK2R
 
RACETEC (SM) RAIN 競技(滑胎)用雨胎(點我購買)
IP Codes尺   吋式樣胎別
2812800125/75 R 420 NHS TL     F
2812900125/75 R 17 NHS TL F
2813000165/55 R 17 NHS TL  R
3310900190/60 R 17 NHS TLKR1R
 
RACETEC RR 競技/仿賽車用(點我購買)
IP Codes尺   吋式樣胎別
2854500110/80 ZR 18 M/C  (58W) TL  K1F
2525700120/70 ZR 17 M/C (58W) TLK3F
2548300120/70 ZR 17 M/C (58W) TLK1F
2548400120/70 ZR 17 M/C (58W) TLK2F
3272300150/65 ZR 18 M/C (69W) TLK1R
2525800160/60 ZR 17 M/C (69W) TLK3R
2548500160/60 ZR 17 M/C (69W) TLK2R
2854600160/60 ZR 18 M/C (70W) TL  K1R
2525900180/55 ZR 17 M/C (73W) TLK3R
2548600180/55 ZR 17 M/C (73W) TLK2R
2548700180/60 ZR 17 M/C (75W) TLK1R
2548800180/60 ZR 17 M/C (75W) TLK2R
2526000190/50 ZR 17 M/C (73W) TLK3R
2526100190/55 ZR 17 M/C (75W) TLK3R
2526200200/55 ZR 17 M/C (78W) TLK3R
2548900200/55 ZR 17 M/C (78W) TLK1R
2549000200/55 ZR 17 M/C (78W) TLK2R
 
ROADTEC SCOOTER(點我購買)
IP CODE尺寸胎花前後
3844400  90/90 - 10 M/C 50J TLRF/R
3844500100/80 - 10 M/C 53L TLRF/R
3844600100/90 - 10 M/C 61J TL ReinfRF/R
3844900130/70 - 10 M/C TL 59L ReinfRF/R
3995300110/70 - 12 M/C 47P TLFF
3845400120/70 - 12 M/C 51P TLFF/R
3845500130/70 - 12 M/C 62L TL ReinfRF/R
3845700140/70 - 12 M/C 60L TL RF/R
3776700110/70 - 13 M/C 48P TLFF
3845800110/90 - 13 M/C 56P TLFF
3846000130/60 - 13 M/C 53P TLFF
3846200 90/90     - 14 M/C 46P TLFF
3987100100/80  - 14 M/C 54S TL REINF FF
3995200110/80 - 14 M/C 59S TL REINFFF
3846300120/70 - 14 M/C 55S TLFF/R
3556800120/80 - 14 M/C 58S TL    FF/R
3517900120/70 - 15 M/C 56S TLFF
4017000120/70 - 12 M/C 51P TLRR
3845500130/70 - 12 M/C 62L TL ReinfRF/R
3845600130/70 - 12 M/C 62L TL ReinfRR
3845700140/70 - 12 M/C 60L TL RF/R
3845900120/70 - 13 M/C 53L TLRF/R
3846600130/70 - 13 M/C 63P TL ReinfRR
3556900150/70 - 13 M/C 64S TL    RR
3846300120/70 - 14 M/C 55S TLFF/R
3556800120/80 - 14 M/C 58S TL    FF/R
3846900140/70 - 14 M/C 68P TL ReinfRR
3518000150/70 - 14 M/C 66S TLRR
 
SPORTEC STREET  速克達(14吋) 用胎 經濟實惠的選擇 (點我購買)
IP Codes尺   吋胎別
2716100     70/90 - 14 M/C 34S  TLF
2761700     80/80 - 14 M/C 43S TL ReinfF
2716000     80/90 - 14 M/C 40S TLF
2761900     90/80 - 14 M/C 49S TL ReinfF
2716200     90/90 - 14 M/C 46S TLF
2716300     90/90 - 14 M/C 46S TLR
2716400100/80 - 14 M/C 48S TLR
2761800     90/80 - 14 M/C 49S TL Reinf   R
2919400100/90 - 14 M/C 57P  TL ReinfR
2716500110/80 - 14 M/C 59S TL ReinfR
 
SPORTEC STREET 輕檔車 (點我購買)
IP Codes尺   吋胎別
2715700100/80 - 17 M/C 52H TLF
2715300110/70 - 17 M/C 54H TLF
2761600120/70 - 17 M/C 58S TLF/R
290380080/90 - 17 M/C 44S TLF/R
290390090/80 - 17 M/C 46S TLF/R
2715400130/70 - 17 M/C 62H TL R
2715500140/70 - 17 M/C 66H TLR
2715800150/60 - 17 M/C 66H TLR
 
FEELFREE WINTEC 速克達胎(點我購買)
IP Codes尺   吋式樣胎別
1777200120/70 R 14 M/C 55H M+S TL鋼絲胎F
1777300120/70 R 15 M/C 56H M+S TL鋼絲胎F
1777400160/60 R 15 M/C 67H M+S TL鋼絲胎R
1777500160/60 R 14 M/C 65H M+S TL鋼絲胎R
2136700130/70 R 16 M/C 61P M+S TL鋼絲胎R
"-"代表尼龍胎,400CC以下車款方可使用。超過400CC請使用鋼絲胎,否則不予保固
IP Codes尺   吋式樣胎別
1976000120/70 - 12 51P M+S TL F
2035200110/70 - 13 M/C 48P M+S TL F
1976200130/60 - 13 M/C 53P M+S TL F
1870500120/80 - 14 M/C 58S M+S TL F
1870600120/70 - 15 M/C 56P M+S TL F
2136600110/70 - 16 M/C 52P M+S TL F
2185600100/80 - 16 M/C 50P M+S TL F
1976100130/70 - 12 M/C 62P M+S TL Reinf加重胎R
1976300130/60 - 13 M/C 60P M+S TL Reinf加重胎R
1870700150/70 - 13 M/C 64S M+S TL R
2035300140/60 - 14 M/C 64P M+S TL Reinf加重胎R
1870800140/70 - 14 M/C 68P M+S TL Reinf加重胎R
2185700120/80 - 16 M/C 60P M+S TL R
2319200130/70 - 16 M/C 61P M+S TL R
 
FEELFREE  速克達胎(點我購買)
IP Codes尺   吋式樣胎別
1816600120/70 R 14 M/C 55H TL鋼絲胎F
1816700120/70 R 15 M/C 56H TL鋼絲胎F
1816900160/60 R 14 M/C 65H TL鋼絲胎R
1816800160/60 R 15 M/C 67H TL鋼絲胎R
1922100130/70 R 16 M/C 61S TL鋼絲胎R
1823500120/70 - 12 51P TL F
1995800110/70 - 13 M/C 48P TL F
1755200110/90 - 13 M/C 56P TL F
1659500120/70 - 14 M/C 55S TL F
1660300120/80 - 14 M/C 58S TL F/R
2213700120/70 - 15 M/C 56S TL F
1677800110/70 - 16 M/C 52S TL F
1659800110/70 - 16 M/C 52P TL F
3778400130/70 - 12 62P TL Reinf加重胎R
1823600140/70 - 12 65P TL Reinf R
1755300130/70 - 13 M/C 63P TL Reinf加重胎R
1660200150/70 - 13 M/C 64S TL R
2429800100/90 - 14 M/C TL Reinf 57P加重胎R
1823800140/70 - 14 M/C 68P TL Reinf加重胎R
1995900140/60 - 14 M/C 64P TL Reinf加重胎R
1659600150/70 - 14 M/C 66S TL R
1660500140/70 - 16 M/C 65P TL R
  • 的濕地抓地性能卓越操控性,展現倍耐力DNA長效性能里程表現複合膠料配方設計   輪胎尺寸 :FRONT 17 "120/70 ZR 17 M/C (58W) TL120/70 ZR 17 M/C (58W) TL (A)FRONT 18"110/80 ZR 18 M/C (58W) TL120/70 ZR 18 M/C (59W) TLFRONT 19"110/80 R 19 M/C 59V TLREAR 17 "  150/70 R 17 M/C 69V TL160/60 ZR 17 M/C (69W) TL180/55 ZR 17 M/C (73W) TL (A)180/55 ZR 17 M/C (73W) TL190/50 ZR 17 M/C (73W) TL (A)190/50 ZR 17 M/C (73W) TL190/55 ZR 17 M/C (75W) TL190/55 ZR 17 M/C (75W) TL (A)190/55 ZR 17 M/C (75W) TL (D)REAR 18 "  160/60 ZR 18 M/C (70W) TL...
  • 型式為準。一般而言,公路車型原廠配之最高速承載力高於越野車型配胎。若消費者自行將越野車款配胎換裝於公路型車款上,請注意最高速度限制。相關警示標籤(或貼紙)會標示於車款明顯處,若有任何疑問,請洽詢摩托車原製造商。輪胎尺寸 :FRONT 16 "130/90 B 16 M/C 67H TLFRONT 17 "120/70 ZR 17 M/C (58W) TLFRONT 18 "110/80 R 18 M/C 58H TL120/70 ZR 18 M/C (59W) TL REAR 16 "  150/80 B 16 M/C 77H REINFTLREAR 17 "160/60 R 17 M/C 69H TL180/55 ZR 17 M/C (73W) TL (C)180/55 ZR 17 M/C (73W) TL180/55 R 17 M/C 73H TL...