January 24, 2022
METZELER 象牌輪胎
KAROO STREET 長途林道街道胎(點我購買)
KAROO 3 長途林道越野胎(點我購買)
ENDURO 3 SAHARA 長途林道越野胎(點我購買)
LASERTEC 復古車胎(點我購買)
SPORTEC M9RR 30%賽道 70%公路(點我購買)
SPORTEC M7 RR 街/跑車用胎(點我購買)
ROADTEC Z8 INTERACT(點我購買)
TOURANCE NEXT 多功能越野車街道用胎(點我購買)
TOURANCE 多功能越野車林道用胎(點我購買)
TOURANCE 小胎(點我購買)
ROADTEC SCOOTER 道路晴雨胎款(點我購買)
ME 1/5/7 TEEN速克達胎(點我購買)
ROADTEC 01 街/休旅車用胎(點我購買)
ROADTEC 01 尼龍胎/復古車/輕嬉皮/彎樑車(點我購買)
ROADTEC 01 SE 街車用胎(運動版)(點我購買)
CRUISETEC 美式機車用胎 運動款(點我購買)
PERFECT ME 77 復古車的最佳演繹代表(點我購買)
ME 888 MARATHON ULTRA 美式機車用胎(點我購買)
ME 888 MARATHON ULTRA 美式機車用胎(白/橘邊)(點我購買)
RACETEC RR (COMPK) SLICK 競技用胎(點我購買)
RACETEC SM 滑胎競技用胎(點我購買)
RACETEC (SM) RAIN 競技(滑胎)用雨胎(點我購買)
RACETEC RR 競技/仿賽車用(點我購買)
ROADTEC SCOOTER(點我購買)
SPORTEC STREET 速克達(14吋) 用胎 經濟實惠的選擇 (點我購買)
SPORTEC STREET 輕檔車 (點我購買)
FEELFREE WINTEC 速克達胎(點我購買)
"-"代表尼龍胎,400CC以下車款方可使用。超過400CC請使用鋼絲胎,否則不予保固
FEELFREE 速克達胎(點我購買)
IP Codes | 尺 吋 | 式樣 | 胎別 |
3555700 | 100/90 - 19 M/C 57V M+S TL | F | |
3142500 | 110/80 R 19 M/C 59V M+S TL | F | |
3142600 | 120/70 R 19 M/C 60V M+S TL | F | |
3142700 | 90/90 - 21 M/C 54V M+S TL | F | |
3735300 | 90/90 - 21 M/C 54H TL (HONDA) | OE | F |
3142800 | 150/70 R 17 M/C 69V M+S TL | R | |
3142900 | 170/60 R 17 M/C 72V M+S TL | R | |
3143000 | 150/70 R 18 M/C 70V M+S TL | R | |
3735400 | 150/70 R 18 M/C 70H TL (HONDA) | OE | R |
KAROO 3 長途林道越野胎(點我購買)
IP Codes | 尺 吋 | 胎別 |
2316000 | 110/80 - 19 M/C 59R M+S TL | F |
2316100 | 120/70 R 19 M/C 60T M+S TL | F |
2316200 | 90/90 - 21 M/C 54R M+S TL | F |
2316300 | 150/70 - 17 M/C 69R M+S TL | R |
2316400 | 170/60 R 17 M/C 72T M+S TL | R |
2316500 | 130/80 - 17 M/C 65R M+S TL | R |
2316600 | 140/80 - 17 M/C 69R M+S TL | R |
2316700 | 140/80 - 18 M/C 70R M+S TL | R |
2316800 | 150/70 - 18 M/C 70R M+S TL | R |
ENDURO 3 SAHARA 長途林道越野胎(點我購買)
IP Codes | 尺 吋 | 式樣 | 胎別 |
144100 | 90/90 - 21 M/C 54S | 內胎 | F |
1625800 | 90/90 - 21 M/C 54H TL | F | |
142700 | 130/80 - 17 65T TL | R | |
143600 | 120/90 - 17 M/C 64S | 內胎 | R |
143700 | 140/80 - 17 M/C 69H | 內胎 | R |
142900 | 120/80 - 18 M/C 62S | 內胎 | R |
143900 | 130/80 - 17 M/C 65S | 內胎 | R |
143000 | 4.00 - 18 64S | 內胎 | R |
1635600 | 140/80 - 18 M/C 70S | 內胎 | R |
LASERTEC 復古車胎(點我購買)
IP Codes | 尺 吋 | 胎別 |
1529600 | 100/80 - 17 M/C 52S TL | F |
1530300 | 110/70 - 17 M/C 54H TL | F |
1530400 | 110/80 - 17 M/C 57H TL | F |
1531200 | 120/70 - 17 M/C 58V TL | F |
1529800 | 100/90 - 18 M/C 56H TL | F |
1530500 | 110/80 - 18 M/C 58H TL | F |
1530700 | 110/90 V 18 M/C (61V) TL | F |
1534500 | 100/90 V 18 M/C (56V) TL | F |
1534800 | 110/80 V 18 M/C (58V) TL | F |
1530000 | 100/90 - 19 M/C 57H TL | F |
1530100 | 100/90 - 19 M/C 57V TL | F |
1530800 | 110/90 - 19 M/C 62H TL | F |
1531100 | 120/80 VB 16 M/C (60V) TL | F |
1531300 | 3.25 - 19 M/C 54H TL | F |
1531500 | 3.50 - 19 M/C 57H TL | F |
1531700 | 90/90 - 18 M/C 51H TL | F |
1531800 | 90/90 - 21 M/C 54H TL | F |
1806700 | 130/90 - 15 M/C 66S TL | R |
1532400 | 130/90 - 16 M/C 67V TL | R |
1533400 | 150/80 VB 16 M/C (71V) TL | R |
1532500 | 130/70 - 17 M/C 62S TL | R |
1532600 | 130/70 - 17 M/C 62H TL | R |
1532700 | 130/80 - 17 M/C 65H TL | R |
1532900 | 130/90 - 17 M/C 68V TL | R |
1533200 | 140/80 B 17 M/C 69V TL | R |
1534900 | 140/80 VB 17 M/C (69V) TL | R |
1533500 | 150/70 - 17 M/C 69H TL | R |
1533800 | 160/70 B 17 M/C 73V TL | R |
1531900 | 110/90 - 18 M/C 61H TL | R |
1532100 | 120/90 - 18 M/C 65H TL | R |
1532200 | 120/90 - 18 M/C 65V TL | R |
1533000 | 130/70 - 18 M/C 63H TL | R |
1533100 | 130/80 V 18 M/C (66V) TL | R |
SPORTEC M9RR 30%賽道 70%公路(點我購買)
IP Codes | 尺 吋 | 胎別 |
3627200 | 110/70 R 17 M/C 54H TL | F |
3626600 | 110/70 ZR 17 M/C 54W TL | F |
3616900 | 120/70 ZR 17 M/C (58W) TL | F |
3617500 | 120/70 R 19 M/C 60V TL | F |
3627300 | 140/70 R 17 M/C 66H TL | R |
3627400 | 150/60 R 17 M/C 66H TL | R |
3626700 | 150/60 ZR 17 M/C 66W TL | R |
3627100 | 150/70 R 17 M/C 69V TL | R |
3617000 | 160/60 ZR 17 M/C (69W)TL | R |
3617600 | 170/60 R 17 M/C 72V TL | R |
3617100 | 180/55 ZR 17 M/C (73W) TL | R |
3626800 | 180/60 ZR 17 M/C (75W) TL | R |
3617200 | 190/50 ZR 17 M/C (73W) TL | R |
3617300 | 190/55 ZR 17 M/C (73W) TL | R |
3617400 | 200/55 ZR 17 M/C (78W) TL | R |
SPORTEC M7 RR 街/跑車用胎(點我購買)
IP Codes | 尺 吋 | 胎別 |
2449800 | 110/70 ZR 17 M/C 54W TL | F |
2449900 | 120/60 ZR 17 M/C (55W) TL | F |
2520800 | 120/70 ZR 17 M/C (58W) TL (M) | F |
2450100 | 150/60 ZR 17 M/C 66W TL | R |
2450200 | 160/60 ZR 17 M/C (69W) TL | R |
2450300 | 180/55 ZR 17 M/C (73W) TL | R |
ROADTEC Z8 INTERACT(點我購買)
IP Codes | 尺 吋 | 式樣 | 胎別 |
2491300 | 110/70 ZR 17 M/C 54W TL | M | F |
2283600 | 120/70 ZR 17 M/C (58W) TL | M | F |
2491500 | 110/80 ZR 18 M/C (58W) TL | M | F |
2491400 | 120/70 ZR 18 M/C (59W) TL | M | F |
2491700 | 150/70 ZR 17 M/C (69W) TL | M | R |
2491600 | 160/60 ZR 17 M/C (69W) TL | M | R |
2491900 | 170/60 ZR 17 M/C (72W) TL | M | R |
2283700 | 180/55 ZR 17 M/C (73W) TL | M | R |
2284000 | 190/50 ZR 17 M/C (73W) TL | O | R |
2284200 | 190/55 ZR 17 M/C (75W) TL | O | R |
2415800 | 140/70 ZR 18 M/C (67W) TL | M | R |
2491800 | 160/60 ZR 18 M/C (70W) TL | M | R |
TOURANCE NEXT 多功能越野車街道用胎(點我購買)
IP Codes | 尺 吋 | 式樣 | 胎別 |
2416000 | 100/90 - 19 M/C 57V TL | F | |
3001500 | 90/90 - 21 M/C 54V TL | A | F |
2738800 | 110/80 R 19 M/C 59V TL | B | F |
2743400 | 120/70 R 19 M/C 60V TL | B | F |
2439000 | 120/70 ZR 19 M/C 60W TL | F | |
2416800 | 120/70 ZR 17 M/C (58W) TL | F | |
2491100 | 130/80 R 17 M/C 65V TL | R | |
2312200 | 140/80 R 17 M/C 69V TL | R | |
2439300 | 150/70 R 17 M/C 69V TL | B | R |
2803300 | 150/70 R 18 M/C 70V TL | R | |
2417000 | 160/60 ZR 17 M/C (69W) TL | R | |
2743500 | 170/60 R 17 M/C 72V TL | B | R |
2439400 | 170/60 ZR 17 M/C 72W TL | R | |
2416900 | 180/55 ZR 17 M/C (73W) TL | R | |
2417100 | 190/55 ZR 17 M/C (75W) TL | R |
TOURANCE 多功能越野車林道用胎(點我購買)
IP Codes | 尺 吋 | 式樣 | 胎別 |
1012400 | 100/90 - 19 M/C 57H TL | F | |
1012300 | 100/90 - 19 M/C 57S | 內胎 | F |
3079800 | 110/80 - 19 M/C 59H TL | F | |
2315900 | 110/80 R 19 M/C 59V TL | F | |
2763400 | 120/70 R 19 M/C 60V TL | F | |
2058900 | 120/80 - 18 M/C 62S | 內胎 | R |
1012200 | 120/90 - 17 M/C 64S | 內胎 | R |
1209400 | 130/80 - 17 M/C 65S | 內胎 | R |
1012000 | 130/80 R 17 M/C 65H TL | R | |
1012100 | 140/80 R 17 M/C 69H TL | R | |
3079900 | 150/70 R 17 M/C 69H TL | R | |
1127900 | 150/70 R 17 M/C 69V TL | R | |
2763500 | 170/60 R 17 M/C 72V TL | R |
TOURANCE 小胎(點我購買)
IP CODE | 尺寸 | 式樣 | 胎別 |
3849100 | 110/80-14 M/CTL 53P DP TouraF | F | 越野 |
3849200 | 130/70-13 M/CTL 57P DP TouraR | R | 越野 |
ROADTEC SCOOTER 道路晴雨胎款(點我購買)
IP CODE | 尺寸 | 式樣 | 胎別 |
3995200 | 110/80 -14 M/C REINF TL 59S RODScF | F | 道路 |
3846600 | 130/70-13 M/C REINFTL 63P RODScR | R | 道路 |
ME 1/5/7 TEEN速克達胎(點我購買)
IP Codes | 尺 吋 | 式樣 | 胎別 |
ME1 | |||
557200 | 90/90 - 10 50J TL | F/R | |
ME5 | |||
123900 | 100/90 - 10 61J TL Reinf | 加重胎 | F/R |
ME7 | |||
930900 | 100/80 - 10 53L TL | F/R | |
931000 | 110/80 - 10 58L TL | F/R | |
2583600 | 120/70 - 10 54L TL Reinf | 加重胎 | F/R |
931300 | 120/90 - 10 66L TL | F/R | |
1203000 | 130/70 - 10 59L TL Reinf | 加重胎 | F/R |
931400 | 130/90 - 10 61L TL | F/R | |
967500 | 130/70 - 11 60L TL Reinf | 加重胎 | F/R |
967800 | 110/90 - 12 64L TL | F/R | |
2588900 | 120/70 - 12 51L TL | F/R | |
2589100 | 130/70 - 12 56L TL | F/R | |
1030800 | 130/70 - 12 62L TL Reinf | 加重胎 | F/R |
967600 | 140/70 - 12 60L TL | F/R | |
931700 | 120/70 - 13 M/C 53L TL | F/R | |
2589000 | 130/60 - 13 M/C 53L TL | F/R | |
931900 | 140/60 - 13 M/C 57L TL | F/R |
ROADTEC 01 街/休旅車用胎(點我購買)
IP Codes | 尺 吋 | 式樣 | 胎別 |
3803500 | 120/70 ZR 17 M/C (58W) TL ( E ) | HONDA | F |
2681200 | 120/70 ZR 17 M/C (58W) TL HWM | 加重胎 | F |
2670000 | 110/80 R 19 M/C 59V TL | F | |
2670100 | 120/70 ZR 19 M/C 60W TL | F | |
2670600 | 150/70 R 17 M/C 69V TL | R | |
2670200 | 160/60 ZR 17 M/C (69W) TL | R | |
2670700 | 170/60 ZR 17 M/C 72W TL | R | |
3562700 | 180/55 ZR 17 M/C (73W) TL ( E ) | HONDA | R |
2681300 | 180/55 ZR 17 M/C (73W) TL HWM | 加重胎 | R |
2670400 | 190/50 ZR 17 M/C (73W) TL | R | |
2681400 | 190/50 ZR 17 M/C (73W) TL HWM | 加重胎 | R |
2670500 | 190/55 ZR 17 M/C (75W) TL | R | |
2681500 | 190/55 ZR 17 M/C (75W) TL HWM | 加重胎 | R |
ROADTEC 01 尼龍胎/復古車/輕嬉皮/彎樑車(點我購買)
IP Codes | 尺 吋 | 胎別 |
3241100 | 100/80 - 17 M/C 52H TL | F |
3132400 | 110/70 - 17 M/C 54H TL | F |
3132600 | 130/70 - 17 M/C 62H TL | R |
3242100 | 140/70 - 17 M/C 66H TL | R |
3242300 | 150/70 - 17 M/C 69H TL | R |
3241500 | 100/90 - 18 M/C 56V TL | F |
3132500 | 100/90 - 19 M/C 57V TL | F |
ROADTEC 01 SE 街車用胎(運動版)(點我購買)
IP Codes | 尺 吋 | 胎別 |
3850800 | 120/70 ZR 17 M/C (58W) TL | F |
3850900 | 160./60 ZR 17 M/C (69W) TL | R |
3851000 | 180/55 ZR 17 M/C (73W) TL | R |
3851200 | 190/50 ZR 17 M/C (73W) TL | R |
3851300 | 190/55 ZR 17 M/C (75W) TL | R |
CRUISETEC 美式機車用胎 運動款(點我購買)
IP Codes | 前輪尺吋 | 式樣 | 胎別 |
3578000 | MT90 B 16 M/C 72H TL | 3.5/158 | F |
3576400 | 130/90 B 16 M/C 73H TL Reinf | 加重胎 | F |
3576900 | 150/80 - 16 M/C 71H TL | F | |
3576100 | 130/80 B 17 M/C 65H TL | F | |
3578400 | 130/70 R 18 M/C 63H TL | F | |
3979200 | 160/60 R 18 M/C 76V TL Reinf | 加重胎 | F |
3576600 | 100/90 - 19 M/C 57H TL | F | |
3577600 | 110/90 - 19 M/C 62H TL | F | |
3577300 | 120/70 ZR 19 M/C (60W) TL | F | |
3576300 | 130/60 B 19 M/C 61H TL | F | |
3577800 | MH90 - 21 M/C 54H TL | 1.85/89 | F |
3577200 | 120/70 B 21 M/C 68H TL Reinf | 加重胎 | F |
3797300 | 130/60 B 21 M/C 63H TL | F | |
IP Codes | 後輪尺吋 | 式樣 | 胎別 |
3578100 | MU85 B 16 M/C 77H TL | 3.5/158 | R |
3578300 | MT90 B 16 M/C 74H TL | 3.0/144 | R |
3576800 | 130/90 B 16 M/C 73H TL Reinf | 加重胎 | R |
3576500 | 150/80 B 16 M/C 77H TL Reinf | 加重胎 | R |
3577700 | 180/60 R 16 M/C 80H TL Reinf | 加重胎 | R |
3576200 | 180/65 B 16 M/C 81H TL Reinf | 加重胎 | R |
3577000 | 180/70 B 16 M/C 77H TL | R | |
3578500 | 200/55 R 16 M/C 77H TL Reinf | 加重胎 | R |
3576700 | 160/70 B 17 M/C 79V TL Reinf | 加重胎 | R |
3577900 | 200/55 R 17 M/C 78V TL | R | |
3578200 | 150/70 B 18 M/C 76H TL Reinf | 加重胎 | R |
3577100 | 180/55 B 18 M/C 80H TL Reinf | 加重胎 | R |
3577500 | 180/55 ZR 18 M/C (74W) TL | R | |
3577400 | 240/40 VR 18 M/C (79V) TL | R | |
3656900 | 260/40 VR 18 M/C (84V) TL | R |
標稱尺度 | 量測輪圈寬度代號(J) | 截面寬度(mm) |
MU85 16 M/C | 3.5 | 142 |
MH90-21 | 1.85 | 80 |
MT90-16 | 3 | 130 |
MT90-17 | 3 | 130 |
MU90 16 | 3.5 | 142 |
3.00-17 | 1.85 | 80 |
3.25-17 | 2.15 | 89 |
3.5-17 | 2.15 | 93 |
3.00-18 | 1.85 | 80 |
3.5-18 | 2.15 | 93 |
3.75-18 | 2.15 | 99 |
4.00-18 | 2.5 | 108 |
4.1-18 | 2.5 | 108 |
PERFECT ME 77 復古車的最佳演繹代表(點我購買)
IP CODE | 尺寸 | 式樣 | 胎別 |
1016500 | 110/90 - 16 M/C 59S | F | |
3139700 | 130/90 - 16 M/C 67H TL | F | |
1204700 | 3.00 - 18 M/C 47S TL | F/R | |
1253000 | 90/100 - 18 M/C 54S | F | |
130400 | 3.50 - 18 56S TL | F | |
130900 | 3.50 - 19 57S TL | F | |
3139600 | 90/90 - 21 M/C 54H TL | F | |
1268200 | 130/90 - 15 M/C 66S TL | R | |
747300 | 140/90 - 15 M/C 70S | R | |
1077700 | 110/90 - 16 M/C 59S TL | R | |
133100 | 120/90 - 16 M/C 63H TL | R | |
129900 | 130/90 - 16 M/C 67S TL | R | |
131000 | 4.60 - 16 59S TL | R | |
3139800 | 130/90 B16 M/C 73H TL Reinf | 加重 | R |
3139900 | 150/80 B16 M/C 77H TL Reinf | 加重 | R |
1253100 | 110/90 - 18 M/C 61S | R | |
131800 | 4.00 - 18 64H TL | R | |
132000 | 4.10 - 18 60H TL | R |
ME 888 MARATHON ULTRA 美式機車用胎(點我購買)
IP Codes | 前輪尺吋 | 式樣 | 胎別 |
2318000 | 130/90 - 16 M/C 67H TL | F | |
2703600 | 130/90 B 16 M/C 73H TL Reinf | 加重胎 | F |
2318100 | MT90 B 16 M/C 72H TL | F | |
2661600 | 150/80 - 16 M/C 71H TL | F | |
2680600 | 150/80 R 16 M/C 71V TL | F | |
2318200 | 130/80 B 17 M/C 65H TL | F | |
3132900 | 120/70 R 17 M/C 58V TL | F | |
3133200 | 130/70 R 17 M/C 662V TL | F | |
3133300 | 140/75 R 17 M/C 67V TL | F | |
3133400 | 140/75 ZR 17 M/C 67W TL | F | |
2680800 | 150/80 R 17 M/C 72V TL | F | |
2703700 | 100/90 - 18 M/C 56H TL | F | |
2703800 | 110/90 - 18 M/C 56H TL | F | |
3133600 | 120/70 ZR 18 M/C (59W) TL | F | |
3133700 | 120/90 B 18 M/C 65H TL | F | |
3133800 | 130/60 VR 18 M/C (60V) TL | F | |
2531500 | 130/70 B 18 M/C 63H TL | F | |
2429400 | 130/70 R 18 M/C 63H TL | F | |
3133900 | 130/70 R 18 M/C 63V TL | F | |
3134000 | 140/70 B 18 M/C 73H TL Reinf | 加重胎 | F |
2318300 | 100/90 - 19 M/C 56H TL | 3745700 | F |
2661500 | 110/90 - 19 M/C 62H TL | F | |
2680700 | 120/70 ZR 19 M/C (60W) TL | F | |
2634800 | 130/60 B 19 M/C 61H TL | F | |
2703000 | 80/90 - 21 M/C 48H TL | F | |
2616400 | 90/90 - 21 M/C 54H TL | F | |
2408600 | MH90 - 21 M/C 54H TL | F | |
3134100 | 120/70 - 21 M/C 62V TL | F | |
2661700 | 120/70 B 21 M/C 68H TL Reinf | 加重胎 | F |
2429300 | 130/60 B 23 M/C 65H TL | F | |
2549900 | 120/55 R 26 M/C 67H TL Reinf | 加重胎 | F |
IP Codes | 前輪尺吋 | 式樣 | 胎別 |
3134200 | 140/80 B 15 M/C 67H TL | R | |
2408700 | 140/90 B 15 M/C 70H TL | R | |
3134300 | 150/80 B 15 M/C 70V TL | R | |
2616500 | 150/90 B 15 M/C 80H TL Reinf | 加重胎 | R |
3134400 | 160/80 - 15 M/C 74S | R | |
2318400 | 170/80 B 15 M/C 77H TL | R | |
2703100 | 180/70 B 15 M/C 76H TL | R | |
3134500 | 200/70 B 15 M/C 82H TL | R | |
2318900 | MU85 B 16 M/C 77H TL | R | |
2318800 | MT90 B 16 M/C 74H TL | R | |
2318500 | 130/90 B 16 M/C 73H TL Reinf | 加重胎 | R |
2408800 | 140/90 B 16 M/C 77H TL Reinf | 加重胎 | R |
2318600 | 150/80 B 16 M/C 77H TL Reinf | 加重胎 | R |
2429500 | 180/60 R 16 M/C 74H TL | R | |
2634900 | 180/60 R 16 M/C 80H TL Reinf | 加重胎 | R |
2318700 | 180/65 B 16 M/C 81H TL Reinf | 加重胎 | R |
2680900 | 180/70 R 16 M/C 77V TL | R | |
2704000 | 200/60 R 16 M/C 79V TL | R | |
2681100 | 240/50 R 16 M/C 84V TL | R | |
2409000 | 160/70 B 17 M/C 79V TL Reinf | 加重胎 | R |
3134700 | 170/60 R 17 M/C 78V TL Reinf | 加重胎 | R |
2681000 | 200/50 ZR 17 M/C 75W TL | R | |
2703900 | 200/55 R 17 M/C 78V TL | R | |
3134800 | 210/50 ZR 17 M/C (78W) TL | R | |
2616700 | 150/70 B 18 M/C 76H TL Reinf | 加重胎 | R |
3134900 | 160/60 R 18 M/C 76V TL Reinf | 加重胎 | R |
2704200 | 180/55 ZR 18 M/C (74W) TL | R | |
2703400 | 200/50 R 18 M/C 82H TL Reinf | 加重胎 | R |
3135000 | 200/50 ZR 18 M/C (76W) TL | R | |
3135100 | 210/40 R 18 M/C 73H TL | R | |
2704100 | 240/40 VR 18 M/C (79V) TL | R | |
2781500 | 260/40 VR 18 M/C (84V) TL | R | |
3135200 | 280/35 VR 18 M/C (84V) TL | R | |
3135300 | 300/35 VR 18 M/C (87V) TL | R |
ME 888 MARATHON ULTRA 美式機車用胎(白/橘邊)(點我購買)
白邊胎 | IP Codes | 尺 吋 | 式樣 | 胎別 |
2407500 | MT90 B 16 M/C 72H TL | 白邊胎 | F | |
2407600 | 130/90 - 16 M/C 67H TL | 白邊胎 | F | |
2407700 | 130/80 B 17 M/C 65H TL | 白邊胎 | F | |
2407800 | 100/90 - 19 M/C 57H TL | 白邊胎 | F | |
2408500 | MH90 - 21 M/C 54H TL | 白邊胎 | F | |
2718100 | 120/70 B 21 M/C 68H TL Reinf | 加重白邊胎 | F | |
IP Codes | 尺 吋 | 式樣 | 胎別 | |
2407900 | 170/80 B 15 M/C 77H TL | 白邊胎 | R | |
2408100 | MU85 B 16 M/C 77H TL | 白邊胎 | R | |
2408200 | MT90 B 16 M/C 74H TL | 白邊胎 | R | |
2408300 | 130/90 B 16 M/C 73H TL Reinf | 加重白邊胎 | R | |
2408900 | 140/90 B 16 M/C 77H TL Reinf | 加重白邊胎 | R | |
2408000 | 150/80 B 16 M/C 77H TL Reinf | 加重白邊胎 | R | |
2408400 | 180/65 B 16 M/C 81H TL Reinf | 加重白邊胎 | R | |
橘邊胎 | 3483600 | 100/90 - 19 M/C 57H TL | 橘邊胎 | F |
3483700 | 150/80 B 16 M/C 77H TL Reinf | 加重橘邊胎 | R |
RACETEC RR (COMPK) SLICK 競技用胎(點我購買)
IP Codes | 尺 吋 | 式樣 | 胎別 |
2698500 | 120/70 R 17 NHS TL | K1 | F |
2698600 | 120/70 R 17 NHS TL | K2 | F |
2698700 | 180/60 R 17 NHS TL | K1 | R |
2698800 | 180/60 R 17 NHS TL | K2 | R |
2698900 | 200/60 R 17 NHS TL | K1 | R |
2699000 | 200/60 R 17 NHS TL | K2 | R |
3271900 | 120/70 R 17 NHS TL (COMPK) | SOFT | F |
3272000 | 180/60 R 17 NHS TL (COMPK) | SOFT | R |
3272100 | 200/55 R 17 NHS TL (COMPK) | SOFT | R |
3272200 | 200/55 R 17 NHS TL (COMPK) | MED | R |
RACETEC SM 滑胎競技用胎(點我購買)
IP Codes | 尺 吋 | 式樣 | 胎別 |
2542100 | 125/75 R 420 NHS TL | K1 | F |
2542200 | 125/75 R 420 NHS TL | K2 | F |
2670800 | 125/75 R 17 NHS TL | K1 | F |
2670900 | 125/75 R 17 TL NHS | K2 | F |
2730800 | 165/55 R 17 NHS TL | K | R |
2730900 | 165/55 R 17 NHS TL | K1 | R |
2731000 | 165/55 R 17 NHS TL | K2 | R |
RACETEC (SM) RAIN 競技(滑胎)用雨胎(點我購買)
IP Codes | 尺 吋 | 式樣 | 胎別 |
2812800 | 125/75 R 420 NHS TL | F | |
2812900 | 125/75 R 17 NHS TL | F | |
2813000 | 165/55 R 17 NHS TL | R | |
3310900 | 190/60 R 17 NHS TL | KR1 | R |
RACETEC RR 競技/仿賽車用(點我購買)
IP Codes | 尺 吋 | 式樣 | 胎別 |
2854500 | 110/80 ZR 18 M/C (58W) TL | K1 | F |
2525700 | 120/70 ZR 17 M/C (58W) TL | K3 | F |
2548300 | 120/70 ZR 17 M/C (58W) TL | K1 | F |
2548400 | 120/70 ZR 17 M/C (58W) TL | K2 | F |
3272300 | 150/65 ZR 18 M/C (69W) TL | K1 | R |
2525800 | 160/60 ZR 17 M/C (69W) TL | K3 | R |
2548500 | 160/60 ZR 17 M/C (69W) TL | K2 | R |
2854600 | 160/60 ZR 18 M/C (70W) TL | K1 | R |
2525900 | 180/55 ZR 17 M/C (73W) TL | K3 | R |
2548600 | 180/55 ZR 17 M/C (73W) TL | K2 | R |
2548700 | 180/60 ZR 17 M/C (75W) TL | K1 | R |
2548800 | 180/60 ZR 17 M/C (75W) TL | K2 | R |
2526000 | 190/50 ZR 17 M/C (73W) TL | K3 | R |
2526100 | 190/55 ZR 17 M/C (75W) TL | K3 | R |
2526200 | 200/55 ZR 17 M/C (78W) TL | K3 | R |
2548900 | 200/55 ZR 17 M/C (78W) TL | K1 | R |
2549000 | 200/55 ZR 17 M/C (78W) TL | K2 | R |
ROADTEC SCOOTER(點我購買)
IP CODE | 尺寸 | 胎花 | 前後 |
3844400 | 90/90 - 10 M/C 50J TL | R | F/R |
3844500 | 100/80 - 10 M/C 53L TL | R | F/R |
3844600 | 100/90 - 10 M/C 61J TL Reinf | R | F/R |
3844900 | 130/70 - 10 M/C TL 59L Reinf | R | F/R |
3995300 | 110/70 - 12 M/C 47P TL | F | F |
3845400 | 120/70 - 12 M/C 51P TL | F | F/R |
3845500 | 130/70 - 12 M/C 62L TL Reinf | R | F/R |
3845700 | 140/70 - 12 M/C 60L TL | R | F/R |
3776700 | 110/70 - 13 M/C 48P TL | F | F |
3845800 | 110/90 - 13 M/C 56P TL | F | F |
3846000 | 130/60 - 13 M/C 53P TL | F | F |
3846200 | 90/90 - 14 M/C 46P TL | F | F |
3987100 | 100/80 - 14 M/C 54S TL REINF | F | F |
3995200 | 110/80 - 14 M/C 59S TL REINF | F | F |
3846300 | 120/70 - 14 M/C 55S TL | F | F/R |
3556800 | 120/80 - 14 M/C 58S TL | F | F/R |
3517900 | 120/70 - 15 M/C 56S TL | F | F |
4017000 | 120/70 - 12 M/C 51P TL | R | R |
3845500 | 130/70 - 12 M/C 62L TL Reinf | R | F/R |
3845600 | 130/70 - 12 M/C 62L TL Reinf | R | R |
3845700 | 140/70 - 12 M/C 60L TL | R | F/R |
3845900 | 120/70 - 13 M/C 53L TL | R | F/R |
3846600 | 130/70 - 13 M/C 63P TL Reinf | R | R |
3556900 | 150/70 - 13 M/C 64S TL | R | R |
3846300 | 120/70 - 14 M/C 55S TL | F | F/R |
3556800 | 120/80 - 14 M/C 58S TL | F | F/R |
3846900 | 140/70 - 14 M/C 68P TL Reinf | R | R |
3518000 | 150/70 - 14 M/C 66S TL | R | R |
SPORTEC STREET 速克達(14吋) 用胎 經濟實惠的選擇 (點我購買)
IP Codes | 尺 吋 | 胎別 |
2716100 | 70/90 - 14 M/C 34S TL | F |
2761700 | 80/80 - 14 M/C 43S TL Reinf | F |
2716000 | 80/90 - 14 M/C 40S TL | F |
2761900 | 90/80 - 14 M/C 49S TL Reinf | F |
2716200 | 90/90 - 14 M/C 46S TL | F |
2716300 | 90/90 - 14 M/C 46S TL | R |
2716400 | 100/80 - 14 M/C 48S TL | R |
2761800 | 90/80 - 14 M/C 49S TL Reinf | R |
2919400 | 100/90 - 14 M/C 57P TL Reinf | R |
2716500 | 110/80 - 14 M/C 59S TL Reinf | R |
SPORTEC STREET 輕檔車 (點我購買)
IP Codes | 尺 吋 | 胎別 |
2715700 | 100/80 - 17 M/C 52H TL | F |
2715300 | 110/70 - 17 M/C 54H TL | F |
2761600 | 120/70 - 17 M/C 58S TL | F/R |
2903800 | 80/90 - 17 M/C 44S TL | F/R |
2903900 | 90/80 - 17 M/C 46S TL | F/R |
2715400 | 130/70 - 17 M/C 62H TL | R |
2715500 | 140/70 - 17 M/C 66H TL | R |
2715800 | 150/60 - 17 M/C 66H TL | R |
